index
To learn more about our methodologies, up-to-date performance, and licensed products, click here.
NASDAQ Clean Edge U.S. Index Components (CLEN & CELS)
The NASDAQ Clean Edge U.S. Index (CLEN) and the NASDAQ Clean Edge U.S. Liquid Series Index (CELS) are modified market capitalization-weighted indices designed to track the performance of companies that are primarily manufacturers, developers, distributors, or installers of clean-energy technologies. To learn more about our methodologies, up-to-date performance, and licensed products, click here.
(All figures below for end of session 2008-05-13 )
| ticker | name | close | change | volume | 52 week range | market cap |
|---|---|---|---|---|---|---|
| AATI | ADVANCED ANALOGIC TECH | 7.41 | 0.50 | 830456 | 5.39 - 13.08 | 338.2M |
| ALTI | ALTAIR NANOTECHNOLOGIES INC | 2.14 | 0.02 | 591108 | 1.97 - 5.45 | 180.5M |
| AMSC | AMERICAN SUPERCONDUCTOR CP | 27.76 | -1.18 | 3465384 | 14.51 - 33.41 | 1.152B |
| AVR | AVENTINE RENEWABLE | 4.08 | -0.32 | 720764 | 3.66 - 19.97 | 170.7M |
| AVX | AVX CORPORATION | 13.16 | 0.04 | 181242 | 11.74 - 18.40 | 2.252B |
| BEZ | BALDOR ELECTRIC CO | 33.74 | 0.68 | 235642 | 24.08 - 51.96 | 1.553B |
| BLDP | BALLARD POWER SYSTEMS INC | 4.12 | -0.04 | 168124 | 3.76 - 5.94 | 385.0M |
| CSIQ | CANADIAN SOLAR INC. | 40.78 | 6.68 | 16528377 | 6.50 - 34.47 | 1.113B |
| CPST | CAPSTONE TURBINE CORPORATION | 3.46 | 0.19 | 7438829 | 0.88 - 3.27 | 503.7M |
| CBAK | CHINA BAK BATTERY INC. | 3.65 | 0.00 | 169712 | 3.00 - 9.79 | 194.3M |

