NASDAQ OMX® Clean Edge® Smart Grid Infrastructure Index (QGRD)
The NASDAQ OMX® Clean Edge® Smart Grid Infrastructure Index (QGRD) is designed to act as a transparent and liquid benchmark for the smart grid and electric infrastructure sector. The Index includes companies that are primarily engaged and involved in electric grid; electric meters, devices, and networks; energy storage and management; and enabling software used by the smart grid and electric infrastructure sector. An exchange traded fund (ETF) is based on the NASDAQ® Clean Edge® Smart Grid Infrastructure Index and is sponsored by First Trust Advisors L.P. See index components and learn more about our methodologies, up-to-date performance, and licensed product below.
Performance of non-U.S.-listed components might not appear in table.
| ticker | name | close | change | currency | volume | 52 week range | market cap |
|---|---|---|---|---|---|---|---|
| AONE | A123 Systems, Inc. | 2.14 | -0.08 | USD | 2193408 | 1.51 - 9.88 | 269.8M |
| ABBN | ABB Ltd | 0.00 | 0.00 | CHF | 0 | N/A - N/A | N/A |
| AEIS | Advanced Energy Industries | 12.56 | 0.13 | USD | 667442 | 7.56 - 17.00 | 544.0M |
| ALO | Alstom | 11.69 | 0.00 | EUR | 0 | 9.07 - 11.91 | N/A |
| AMSC | American Superconductor | 4.67 | -0.04 | USD | 390360 | 3.21 - 27.19 | 240.3M |
| AZZ | AZZ Incorporated | 50.84 | -0.09 | 32663 | 37.19 - 53.30 | 639.7M | |
| CBE | Cooper Industries Plc | 61.12 | 0.34 | USD | 1090500 | 41.15 - 70.00 | 9.663B |
| DGII | Digi Intl Inc | 12.39 | -0.01 | USD | 110812 | 9.29 - 15.39 | 318.2M |
| ELON | Echelon Corp | 5.25 | -0.09 | USD | 77051 | 4.39 - 10.72 | 222.0M |
| ELT | Elster Group SE | 14.38 | -0.18 | USD | 149676 | 11.52 - 17.74 | 1.623B |
| ENOC | EnerNoc Inc | 9.43 | -0.26 | USD | 447350 | 8.00 - 22.45 | 246.0M |
| ESE | ESCO Technologies Inc | 36.31 | -0.49 | USD | 107702 | 23.75 - 38.80 | 968.9M |
| BGC | General Cable | 30.56 | -0.56 | USD | 804885 | 20.21 - 49.32 | 1.519B |
| GE | General Electric Co | 19.39 | -0.02 | USD | 40485500 | 14.02 - 21.17 | 204.9B |
| HUB.B | Hubbell | 0.00 | 0.00 | USD | 0 | N/A - N/A | N/A |
| ITC | ITC Holdings Corp | 75.61 | -0.33 | USD | 403743 | 64.88 - 81.90 | 3.811B |
| ITRI | Itron Inc | 46.52 | -0.26 | USD | 457734 | 26.90 - 57.49 | 1.853B |
| JST | Jinpan Intl Ltd | 8.43 | -0.33 | USD | 38674 | 6.75 - 14.94 | 136.3M |
| MTZ | Mastec Inc | 17.55 | -0.27 | USD | 897518 | 13.79 - 23.17 | 1.486B |
| MYRG | MYR Group | 22.75 | -0.09 | 79587 | 15.54 - 26.54 | 464.1M | |
| NG | National Grid PLC | 8.82 | 0.07 | GBP | 4536049 | 5.93 - 14.65 | 2.114B |
| 53330 | NGK Insulators | 0.00 | 0.00 | JPY | 0 | N/A - N/A | N/A |
| PIKE | Pike Electric Corp | 9.25 | -0.11 | USD | 45807 | 6.18 - 10.49 | 321.5M |
| PWER | Power-One Inc | 4.96 | -0.29 | USD | 1907320 | 3.68 - 9.28 | 568.2M |
| PRY | Prysmian | 0.00 | 0.00 | EUR | 0 | N/A - N/A | N/A |
| PSAN | PSI | 0.00 | 0.00 | EUR | 0 | N/A - N/A | N/A |
| PWR | Quanta Services Inc | 21.27 | -0.52 | USD | 2715712 | 15.37 - 23.15 | 4.470B |
| REE | Red Electrica Corp | 6.40 | -0.04 | EUR | 818351 | 3.08 - 16.55 | 283.1M |
| SATC | Satcon Technology Corp | 0.56 | -0.04 | USD | 1739814 | 0.48 - 4.15 | 67.3M |
| SU | Schneider Electric SA | 35.60 | 0.72 | EUR | 4420620 | 22.55 - 48.53 | 55.487B |
| SIE | Siemens AG | 0.00 | 0.00 | EUR | 0 | N/A - N/A | N/A |
| S92 | SMA Solar Technology AG | 0.00 | 0.00 | EUR | 0 | N/A - N/A | N/A |
| TNB | Thomas & Betts | 71.99 | 0.08 | USD | 1706062 | 37.51 - 72.18 | 3.758B |
| VMI | Valmont Industries Inc | 112.66 | -0.68 | USD | 136564 | 73.00 - 114.55 | 2.970B |
| 3393 | Wasion Group Holdings | 0.00 | 0.00 | HKD | 0 | N/A - N/A | N/A |
| WCC | WESCO Intl Inc | 65.32 | 0.01 | USD | 403254 | 31.08 - 67.33 | 3.201B |
Index Performance
Historical index performance is available here.
Index Methodologies
Index Calculation
The NASDAQ OMX® Clean Edge® Smart Grid Infrastructure Index (QGRD) began on September 22, 2009 at a base value of 250.00. Click here to learn more.
Eligibility Criteria
To be included in the Index, a security must meet the following criteria:
- the issuer of the security must be classified as smart grid, electric infrastructure and/or other grid related activities company according to Clean Edge;
- the security must be listed on an index-eligible global stock exchange approved by the Index Administrator
The component securities are classified as Pure Play or Diversified. Pure Play securities are given a collective weight of 80% and the diversified securities are given a collective weight of 20% in the Index.
- Pure Play (must receive 50 percent or more of their revenue from smart grid, electric infrastructure, and/or other grid-related activities)
- Diversified (must receive between 10-50 percent, or $1 billion, in revenue from smart grid and grid infrastructure activities)
QGRD is the world’s first exchange-listed index to track smart grid and electric infrastructure companies. Our goal is to act as a transparent and liquid benchmark for companies active in this sector.
NASDAQ OMX® Clean Edge® Smart Grid Infrastructure Index (QGRD) constituents must pass a rigorous screening test:
- Must be listed on eligible exchange
- Must have a minimum float-adjusted worldwide market capitalization of $100 million
- Must have a minimum three-month average daily dollar trading volume of $500 thousand
- Must pass qualitative criteria established by Clean Edge
Financial Products
The First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund (GRID) is based on the NASDAQ OMX® Clean Edge® Smart Grid Infrastructure Index (QGRD) and is sponsored by First Trust.
Licensing
If you are an investment firm looking to license the NASDAQ OMX® Clean Edge® Smart Grid Infrastructure Index (QGRD) click here to learn more.


