NASDAQ® Clean Edge® Green Energy Index (CELS)
The NASDAQ® Clean Edge® Green Energy Index (CELS) is a modified market capitalization-weighted index designed to track the performance of companies that are primarily manufacturers, developers, distributors, or installers of clean-energy technologies. An exchange traded fund (ETF) is based on the NASDAQ® Clean Edge® Green Energy Index and is sponsored by First Trust Advisors L.P. See index components and learn more about our methodologies, up-to-date performance, and licensed product below.
| ticker | name | close | change | volume | 52 week range | market cap |
|---|---|---|---|---|---|---|
| AONE | A123 SYSTEMS | 2.14 | -0.08 | 2193408 | 1.51 - 9.88 | 269.8M |
| AATI | Advanced Analogic Technologies Inc | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| AIXG | AIXTRON | 17.65 | 0.23 | 299438 | 11.18 - 44.90 | 1.777B |
| AMRC | Ameresco, Inc. | 13.59 | -0.52 | 126878 | 8.60 - 17.09 | 589.3M |
| AMSC | AMERICAN SUPERCONDUCTOR CP | 4.67 | -0.04 | 390360 | 3.21 - 27.19 | 240.3M |
| AMRS | Amyris | 5.80 | -0.10 | 532338 | 5.85 - 33.85 | 264.2M |
| AVX | AVX CORPORATION | 13.43 | -0.19 | 185890 | 10.90 - 16.60 | 2.279B |
| CSIQ | CANADIAN SOLAR INC. | 4.29 | 0.11 | 2983721 | 2.07 - 16.05 | 185.1M |
| CPST | Capstone Turbine Corporation | 1.14 | -0.05 | 6882287 | 0.85 - 2.14 | 314.6M |
| CDXS | Codexis, Inc. | 3.88 | 0.18 | 904667 | 3.69 - 12.24 | 139.5M |
| CREE | CREE INC | 30.12 | 0.21 | 2587827 | 20.25 - 31.50 | 3.481B |
| ELON | ECHELON CORP | 5.25 | -0.09 | 77051 | 4.39 - 10.72 | 222.0M |
| ELT | Elster | 14.38 | -0.18 | 149676 | 11.52 - 17.74 | 1.623B |
| ENOC | ENERNOC INC. | 9.43 | -0.26 | 447350 | 8.00 - 22.45 | 246.0M |
| ESE | ESCO TECHNOLOGIES | 36.31 | -0.49 | 107702 | 23.75 - 38.80 | 968.9M |
| FCS | FAIRCHILD SEMICONDUCTOR INTL | 14.76 | -0.30 | 1449126 | 10.25 - 21.02 | 1.860B |
| FSLR | FIRST SOLAR INC. | 40.45 | -1.93 | 3946951 | 29.87 - 168.74 | 3.496B |
| GEVO | Gevo, Inc. | 9.47 | -0.10 | 190221 | 5.18 - 26.36 | 245.2M |
| GPRE | GREEN PLAINS RENEWABLE ENERGY | 11.44 | -0.01 | 152418 | 8.34 - 13.00 | 381.2M |
| GTAT | GT Advanced Technologies | 9.17 | -0.20 | 2360887 | 6.40 - 17.50 | 1.134B |
| HSOL | Hanwha Solarone | 1.95 | -0.09 | 848372 | 0.91 - 9.14 | 164.1M |
| HXL | HEXCEL CORP | 25.67 | -0.17 | 351473 | 17.33 - 26.97 | 2.551B |
| IRF | INTL RECTIFIER CORP | 22.56 | -0.34 | 566611 | 17.28 - 35.26 | 1.558B |
| ITRI | ITRON INC | 46.52 | -0.26 | 457734 | 26.90 - 57.49 | 1.853B |
| IXYS | IXYS Corporation | 12.40 | -0.39 | 61183 | 10.01 - 15.98 | 387.5M |
| JASO | JA SOLAR HOLDINGS CO., LTD. | 2.08 | -0.06 | 6587872 | 1.21 - 7.94 | 342.5M |
| JKS | JinkoSolar Holding Co., Ltd. | 8.78 | -0.50 | 508087 | 4.55 - 32.21 | 203.5M |
| KIOR | KiOR | 9.98 | -0.13 | 120155 | 8.67 - 23.85 | 1.019B |
| LDK | LDK SOLAR CO. LTD. | 6.15 | -0.03 | 1601382 | 2.55 - 14.97 | 805.6M |
| LLTC | LINEAR TECHNOLOGY CORP | 33.43 | -0.22 | 1383017 | 25.41 - 35.30 | 7.655B |
| MXWL | MAXWELL TECHNOLOGIES INC | 18.19 | -0.39 | 317080 | 13.78 - 21.49 | 507.7M |
| WFR | MEMC ELECTRONIC MATRIALS INC | 4.44 | -0.17 | 4365947 | 3.65 - 14.51 | 1.023B |
| MBLX | METABOLIX INC. | 2.80 | -0.05 | 43937 | 2.34 - 10.95 | 95.5M |
| MSCC | MICROSEMI CORP | 21.27 | -0.27 | 695591 | 14.49 - 23.81 | 1.860B |
| NSM | NATIONAL SEMICONDUCTOR | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| OIIM | O2MICRO INTL LTD -ADR | 5.14 | -0.31 | 238033 | 3.84 - 8.46 | 165.0M |
| ONNN | ON SEMICONDUCTOR CORP | 9.04 | -0.19 | 7310560 | 6.53 - 11.85 | 4.072B |
| ORA | ORMAT TECHNOLOGIES INC | 18.24 | 0.10 | 305234 | 14.10 - 28.00 | 828.6M |
| POWI | POWER INTEGRATIONS | 37.95 | -0.11 | 93284 | 28.83 - 41.27 | 1.065B |
| PWER | POWER-ONE | 4.96 | -0.29 | 1907320 | 3.68 - 9.28 | 568.2M |
| SOL | RENESOLA LTD | 2.90 | -0.12 | 1453227 | 1.45 - 12.37 | 251.8M |
| RBCN | RUBICON TECHNOLOGY, INC. | 12.38 | 0.38 | 577801 | 8.23 - 29.79 | 279.5M |
| SATC | SATCON TECHNOLOGY | 0.56 | -0.04 | 1739814 | 0.48 - 4.15 | 67.3M |
| SZYM | Solazyme | 13.00 | 1.13 | 778261 | 7.68 - 27.47 | 774.8M |
| STRI | STR HOLDINGS | 8.11 | -0.04 | 176020 | 7.16 - 19.21 | 332.9M |
| SPWRA | SUNPOWER CORP | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| STP | SUNTECH POWER HOLDINGS -ADR | 3.50 | -0.19 | 3132046 | 1.70 - 10.40 | 631.9M |
| TSLA | Tesla Motors | 34.22 | -0.28 | 1654570 | 21.11 - 35.00 | 3.572B |
| TSL | TRINA SOLAR LIMITED (ADR) | 9.76 | -0.57 | 6359269 | 5.28 - 30.75 | 687.5M |
| PANL | UNIVERSAL DISPLAY CORPORATION | 43.47 | 0.31 | 1271479 | 22.73 - 63.58 | 2.001B |
| VLNC | Valence Technology, Inc. | 0.99 | -0.01 | 200687 | 0.70 - 1.67 | 168.3M |
| VECO | VEECO INSTRUMENTS | 28.49 | -0.40 | 753041 | 20.35 - 57.67 | 1.089B |
| VICR | Vicor Corporation | 8.94 | 0.07 | 57180 | 7.00 - 17.40 | 373.8M |
| YGE | YINGLI GREEN ENERGY | 4.33 | -0.48 | 11656156 | 2.75 - 13.14 | 685.0M |
| ZOLT | ZOLTEK COS INC | 12.55 | -0.03 | 258809 | 5.60 - 15.01 | 431.1M |
Index Performance
Historical index performance is available here.
Index Methodologies
Index Calculation
The NASDAQ® Clean Edge® Green Energy Index (CELS) began on November 17, 2006 at a Base Value of 250.00. Click here to learn more.
Eligibility Criteria
To be eligible for inclusion in the Index, the security must be listed on NASDAQ , NYSE or AMEX.
Issuers of the security must be classified, according to Clean Edge, as technology manufacturers, developers, distributors, and/or installers in one of the following sub-sectors:
- Advanced Materials (nanotech materials, advanced membranes, silicon-based materials and alternatives, bioplastics, etc. that enable clean-energy technologies and/or reduce the need for petroleum-based materials);
- Energy Intelligence (conservation, automated meter reading, energy management systems, smart grid, superconductors, power controls, etc.);
- Energy Storage & Conversion (advanced batteries, hybrid drivetrains, hydrogen, fuel cells for stationary, portable, and transportation applications, etc.); and
- Renewable Electricity Generation & Renewable Fuels (solar photovoltiacs, concentrating solar, wind, geothermal, and ethanol, biodiesel, biofuel enabling enzymes, etc.)
The NASDAQ® Clean Edge® Green Energy Index (CELS) is a pure play index (not diluted).
A number of differences exist between our index and others based on the selection criteria and weighting methodology applied. Our goal is to track the industry and develop an index that we believe best reflects the opportunity for U.S.-listed clean-energy companies and acts as a benchmark for the emerging clean-energy sector.
NASDAQ® Clean Edge® Green Energy Index (CELS) constituents must pass a rigorous screening test:
- Listed on NASDAQ, NYSE or Amex
- Minimum market cap of $150 million
- Average daily trading volume of at least 100-thousand shares year-to-date
- Minimum closing price of $1.00
- Demonstrated ability to capture the growth potential of the clean-energy sector
Financial Products Based on the Index
The First Trust NASDAQ® Clean Edge® Green Energy Index Fund is based on the NASDAQ® Clean Edge® Green Energy Index (CELS) and is sponsored by First Trust Advisors L.P.
Licensing
If you are an investment firm looking to license the NASDAQ® Clean Edge® Green Energy Index (CELS) click here to learn more.


