index
To learn more about our methodologies, up-to-date performance, and licensed products, click here.
NASDAQ Clean Edge U.S. Index Components (CLEN & CELS)
The NASDAQ Clean Edge U.S. Index (CLEN) and the NASDAQ Clean Edge U.S. Liquid Series Index (CELS) are modified market capitalization-weighted indices designed to track the performance of companies that are primarily manufacturers, developers, distributors, or installers of clean-energy technologies. An exchange traded fund (ETF) is based on the NASDAQ Clean Edge U.S. Liquid Series Index and is sponsored by First Trust Advisors L.P. To learn more about our methodologies, up-to-date performance, and licensed products, click here.
(All figures below for end of session 2008-05-09 )
| ticker | name | close | change | volume | 52 week range | market cap |
|---|---|---|---|---|---|---|
| AATI | ADVANCED ANALOGIC TECH | 6.87 | 0.14 | 483379 | 5.39 - 13.08 | 313.5M |
| ABAT | ADVANCED BATTERY TECHNOLOGIES, | 3.07 | -0.02 | 158156 | 1.95 - 9.66 | 152.5M |
| AKNS | AKEENA SOLAR, INC. | 5.48 | 0.13 | 1014701 | 3.00 - 16.80 | 155.6M |
| ALTI | ALTAIR NANOTECHNOLOGIES INC | 2.18 | -0.08 | 556266 | 1.97 - 5.45 | 183.9M |
| AMSC | AMERICAN SUPERCONDUCTOR CP | 29.86 | -2.91 | 2166840 | 14.35 - 33.41 | 1.239B |
| ASTI | ASCENT SOLAR TECHNOLOGIES, INC | 15.93 | 0.43 | 263357 | 6.50 - 28.35 | 223.8M |
| AVR | AVENTINE RENEWABLE | 4.18 | -0.20 | 1331543 | 3.66 - 19.97 | 174.9M |
| AVX | AVX CORPORATION | 12.96 | -0.02 | 116063 | 11.74 - 18.40 | 2.218B |
| BEZ | BALDOR ELECTRIC CO | 32.29 | -0.15 | 254090 | 24.08 - 51.96 | 1.486B |
| BLDP | BALLARD POWER SYSTEMS INC | 4.10 | 0.00 | 222937 | 3.76 - 5.94 | 383.1M |
| CSIQ | CANADIAN SOLAR INC. | 32.54 | 1.05 | 2490881 | 6.50 - 32.85 | 888.2M |
| CBAK | CHINA BAK BATTERY INC. | 3.72 | -0.02 | 109623 | 3.00 - 9.79 | 198.0M |
| CREE | CREE INC | 24.85 | -0.63 | 1992346 | 18.65 - 35.50 | 2.228B |
| ELON | ECHELON CORP | 10.77 | -0.16 | 356706 | 10.36 - 32.49 | 439.5M |
| EMKR | EMCORE CORP | 6.71 | -0.02 | 1709624 | 4.32 - 15.90 | 382.7M |
| ENER | ENERGY CONVERSION DEV | 47.74 | -2.17 | 7235844 | 20.47 - 50.08 | 1.924B |
| ENOC | ENERNOC INC. | 15.65 | -0.50 | 293092 | 9.26 - 50.50 | 305.2M |
| ESLR | EVERGREEN SOLAR INC | 8.25 | -0.65 | 5918469 | 7.52 - 18.85 | 1.001B |
| FCS | FAIRCHILD SEMICONDUCTOR INTL | 13.87 | -0.17 | 913519 | 10.31 - 20.55 | 1.725B |
| FSLR | FIRST SOLAR INC. | 284.50 | 8.70 | 3357176 | 61.43 - 308.24 | 22.689B |
| FCEL | FUELCELL ENERGY INC | 8.64 | 0.14 | 415242 | 5.43 - 13.14 | 592.5M |
| GTI | GRAFTECH INTERNATIONAL LTD | 21.99 | -0.26 | 1370892 | 11.50 - 22.89 | 2.270B |
| GB | GREATBATCH INC | 16.75 | 1.09 | 606077 | 15.49 - 34.96 | 378.3M |
| GU | GUSHAN ENVIRONMENTAL ENERGY | 13.89 | 0.68 | 475027 | 7.00 - 16.06 | 1.159B |
| HXL | HEXCEL CORP | 21.61 | 0.52 | 650028 | 17.00 - 27.91 | 2.073B |
| HOKU | HOKU SCIENTIFIC | 8.13 | 0.02 | 228161 | 4.00 - 14.88 | 137.3M |
| IRF | INTL RECTIFIER CORP | 21.71 | 0.01 | 446763 | 19.72 - 39.90 | |
| ITRI | ITRON INC | 92.22 | -1.13 | 566967 | 65.36 - 112.92 | 2.831B |
| IXYS | IXYS CORP | 7.46 | 0.03 | 54351 | 6.20 - 11.57 | 231.9M |
| JASO | JA SOLAR HOLDINGS CO., LTD. | 23.54 | 1.70 | 6680816 | 7.12 - 27.00 | 3.627B |
| LDK | LDK SOLAR CO. LTD. | 37.05 | 2.04 | 3519267 | 19.64 - 76.75 | 3.929B |
| LLTC | LINEAR TECHNOLOGY CORP | 36.30 | 0.10 | 4271629 | 25.90 - 38.54 | 8.060B |
| MXWL | MAXWELL TECHNOLOGIES INC | 11.38 | 0.64 | 215096 | 7.10 - 16.50 | 232.8M |
| MDTL | MEDIS TECHNOLOGIES LTD | 9.44 | 0.19 | 771288 | 6.75 - 16.15 | 337.9M |
| WFR | MEMC ELECTRONIC MATRIALS INC | 64.38 | -1.04 | 3363354 | 49.70 - 96.08 | 14.711B |
| MBLX | METABOLIX INC. | 10.51 | 0.01 | 281068 | 9.61 - 29.76 | 234.0M |
| MSCC | MICROSEMI CORP | 25.38 | -0.15 | 415607 | 18.60 - 30.00 | 1.972B |
| NBF | NOVA BIOSOURCE FUELS | 1.22 | 0.09 | 457246 | 2.05 - 4.40 | 134.3M |
| OIIM | O2MICRO INTL LTD -ADR | 8.86 | -0.02 | 145939 | 7.30 - 18.00 | 333.6M |
| ONNN | ON SEMICONDUCTOR CORP | 9.59 | -0.04 | 7751259 | 4.86 - 13.15 | 2.807B |
| OESX | ORION ENERGY SYSTEMS, INC. | 11.00 | 0.43 | 103537 | 6.56 - 22.46 | 296.4M |
| ORA | ORMAT TECHNOLOGIES INC | 49.72 | -3.72 | 1386257 | 33.52 - 57.93 | 2.099B |
| PEIX | PACIFIC ETHANOL INC | 3.22 | 0.09 | 411312 | 3.09 - 16.00 | 131.0M |
| PLUG | PLUG POWER INC | 3.16 | -0.04 | 542886 | 2.42 - 4.75 | 278.2M |
| POWI | POWER INTEGRATIONS | 32.26 | -0.08 | 143276 | 21.40 - 35.03 | 975.0M |
| PWER | POWER-ONE INC | 2.77 | 0.02 | 150838 | 2.04 - 5.99 | 242.1M |
| SOLF | SOLARFUN POWER HOLDINGS CO. | 14.85 | 0.70 | 2470977 | 8.22 - 40.19 | 718.6M |
| SPWR | SUNPOWER CORP | 82.30 | -1.38 | 1844752 | 51.00 - 164.49 | 6.499B |
| STP | SUNTECH POWER HOLDINGS -ADR | 42.97 | 0.08 | 3227145 | 28.19 - 90.00 | 6.636B |
| TSL | TRINA SOLAR LIMITED (ADR) | 40.78 | -0.35 | 833821 | 25.88 - 73.06 | 1.018B |
| ULBI | ULTRALIFE BATTERIES, INC. | 11.12 | -0.04 | 136531 | 9.22 - 22.98 | 189.3M |
| VLNC | VALENCE TECHNOLOGY, INC. | 4.01 | 0.15 | 1110478 | 1.00 - 4.85 | 455.9M |
| VSE | VERASUN ENERGY CORP | 5.93 | -0.07 | 982359 | 5.66 - 18.24 | 552.1M |
| VRNM | VERENIUM CORPORATION | 2.71 | -0.10 | 334958 | 2.34 - 7.15 | 171.9M |
| VICR | VICOR CORPORATION | 12.17 | -0.26 | 384289 | 10.34 - 15.84 | 506.7M |
| YGE | YINGLI GREEN ENERGY | 22.96 | 0.14 | 2341931 | 10.48 - 41.50 | 2.914B |
| ZOLT | ZOLTEK COS INC | 24.12 | -0.37 | 401224 | 20.14 - 51.77 | 818.2M |

