NASDAQ OMX® Clean Edge® Global Wind Energy Index (QWND)
The NASDAQ OMX® Clean Edge® Global Wind Energy Index (QWND) is a modified market-capitalization index designed to act as a transparent and liquid benchmark for the global wind energy sector. The Index includes companies that are primarily manufacturers, developers, distributors, installers, and users of energy derived from wind sources. An exchange traded fund (ETF) is based on the NASDAQ OMX® Clean Edge® Global Wind Energy Index and is sponsored by PowerShares. See index components and learn more about our methodologies, up-to-date performance, and licensed product below.
| ticker | name | close | change | volume | 52 week range | market cap |
|---|---|---|---|---|---|---|
| ABBN | ABB Ltd | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| ANA.MC | Acciona | 43.45 | -1.29 | 252747 | 43.30 - 76.70 | N/A |
| AES | AES Corporation | 12.13 | -0.06 | 6828772 | 9.00 - 14.01 | 9.310B |
| AMSC | American Superconductor Corp. | 3.84 | -0.04 | 296791 | 3.21 - 11.08 | 197.6M |
| 1798 | China Datang Corp. Renewable Power Co. | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| 0658.HK | China High Speed Transmission | 3.32 | 0.00 | 4013272 | 3.18 - 10.80 | 4.525B |
| 0916 | China Longyuan Power Group | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| 0182.HK | China WindPower Group Ltd. | 0.29 | 0.00 | 8810023 | 0.275 - 0.79 | 2.107B |
| DUK | Duke Energy | 21.39 | -0.04 | 14911623 | 16.87 - 22.12 | 28.622B |
| EONGY.PK | E.ON | 19.15 | -0.24 | 49426 | 0.00 - 0.00 | 36.490B |
| EIX | Edison International | 44.18 | 0.08 | 3009391 | 32.64 - 44.55 | 14.394B |
| EDPR.LS | EDP Renovaveis | 3.24 | -0.12 | 1853946 | 3.097 - 4.934 | N/A |
| EGPW | Enel Green Power S.p.A. | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| GAM.MC | Gamesa Corporacion Tecnologica | 1.63 | 0.00 | 3510678 | 1.69 - 6.748 | N/A |
| GE | GE | 19.00 | 0.60 | 84916096 | 14.02 - 21.00 | 201.2B |
| GUR.SW | Gurit Holding AG | 465.00 | -5.00 | 833 | 361.00 - 660.00 | N/A |
| HSN.L | Hansen Transmissions Intl | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| 0958 | Huaneng Renewables | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| IFN | Infigen Energy | 19.28 | -0.26 | 222546 | 18.61 - 30.90 | N/A |
| INE | Innergex Renewable Energy | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| IPR.L | International Power | 418.60 | -0.60 | 20964220 | 262.80 - 420.00 | 21.321B |
| 2766 | Japan Wind Development | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| TYO:7011 | Mitsubishi Heavy Industries Lt | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| MITSY | Mitsui & Co | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| NEE | NextEra Energy | 65.56 | -0.08 | 1657130 | 49.00 - 66.00 | 27.343B |
| NDX1.F | Nordex AG | 3.10 | -0.09 | 33455 | 2.957 - 7.439 | N/A |
| RPW.F | REpower Systems AG | 143.24 | 0.00 | 0 | 122.70 - 144.99 | N/A |
| RWE | RWE AG | 0.00 | 0.00 | 0 | N/A - N/A | N/A |
| SI | Siemens | 84.22 | -0.17 | 659082 | 84.25 - 138.46 | 74.024B |
| TEO | Theolia | 12.32 | -0.38 | 528155 | 12.55 - 26.90 | 2.426B |
| VWS.CO | Vestas Wind Systems A/S | 39.00 | -1.72 | 3733352 | 41.67 - 169.10 | N/A |
| XEL | Xcel | 27.45 | 0.28 | 3243443 | 21.20 - 27.93 | 13.367B |
| ZOLT | Zoltek Cos. | 8.62 | -0.33 | 315493 | 5.60 - 15.01 | 296.1M |
Index Performance
Historical index performance is available here.
Index Methodologies
Index Calculation
The NASDAQ® Clean Edge® Global Wind Energy Index (QWND) began on June 26, 2008 at a base value of 250.00. Click here to learn more.
Eligibility Criteria
To be included in the Index, a security must meet the following criteria: the issuer of the security must be classified as a producer, distributor, or manufacturer of wind energy and wind turbines according to Clean Edge; the security must be listed on an eligible global stock exchange.
The component securities are classified as Pure Play or Multi-National.Pure Play securities will be given a collective weight of 90% and the multi-national securities will be given a collective weight of 10%.
- Pure Play (majority of business activities must be wind energy related)
- Multi-National (must have over $1 billion revenue from wind-related activities OR own/operate more than 1000MW of installed wind capacity)
In general, securities listed on the following exchanges will not be considered eligible for Index inclusion:
Country
China
Russia
United States
Exchanges
Shenzen and Shangai: A-Shares only
Russian Trading System
OTCBB
A number of differences exist between our index and others based on the selection criteria and weighting methodology applied. Our goal is to act as a transparent and liquid benchmark for the global wind energy sector.
NASDAQ® Clean Edge® Global Wind Energy Index (QWND) constituents must pass a rigorous screening test:
- Must be listed on eligible exchange
- Minimum market cap of $100 million
- Minimum three-month average daily dollar trading volume of $400 thousand
- Must pass qualitative criteria established by Clean Edge
Financial Products Based on the Index
The PowerShares Global Wind Energy Portfolio (PWND) is based on the NASDAQ OMX® Clean Edge® Global Wind Energy Index (QWND) and is sponsored by PowerShares.
Licensing
If you are an investment firm looking to license the NASDAQ® Clean Edge® Global Wind Energy Index (QWND) click here to learn more.


